Approx. Rs 20 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 500 Piece |
Thickness | Any Required |
Material | Polyurethane |
Usage/Application | Mattress |
Color | White |
Brand | Foam Villa |
Size | Any Required |
Type | Polyurethane Foam Sheet |
Density | 15-23 Kg/m3 |
Packaging Type | Each Roll first packed in LDPE bag and then in HDPE bag |
Additional Information:
Product Price :Get Latest Price
Product Details:Thickness | Any Required |
Material | Pu Foam |
Usage/Application | Industrial |
Color | As per Requirement |
Brand | Foam Villa |
Size | Any Required |
Type | Polyurethane Foam Sheet |
Density | Ranging from 15 kg/m3 to 80 kg/m3 |
Additional Information:
Approx. Rs 20 / PieceGet Latest Price
Product Details:Thickness | Any |
Material | Pu Foam |
Usage/Application | Industrial |
Color | Available in Any Color |
Brand | Foam Villa |
Size | In Any Size |
Type | Polyurethane Foam Sheet |
Density | 23,28,32,48 |
Additional Information:
Product Price :Get Latest Price
Product Details:Thickness | Any |
Material | Pu Foam |
Usage/Application | Industrial |
Color | Pink |
Brand | Foam Villa |
Size | In Any SIze |
Type | Polyurethane Foam Sheet |
Density | 23,28,32,48 |
Additional Information:
Product Price :Get Latest Price
Product Details:Color | Any Required |
Usage/Application | Acoustics |
Thickness | Any Required |
Size | Common Size is 2 meters X 1 meters |
Material | Polyurethane |
Shape | Plain |
Features | Sheets with high adhesion properties |
Pattern | Plain |
Breakage Strength | High |
Additional Information:
Product Price :Get Latest Price
Product Details:Color | Any Required |
Usage/Application | Acoustic |
Thickness | Foam Villa |
Material | Polyurtethanw |
Shelf Life | No Constrain |
Shape | Any Required |
Is It Waterproof | Waterproof |
Features | High Acoustic Properties |
Breakage Strength | High |
Capacity | No Constraint |
Density In Kg Cubic-Meter | 28,32,48 |
Elongation | High |
Flexural Strength | High |
Location | India |
Additional Information:
Product Price :Get Latest Price
Product Details:Thickness | Any |
Material | Pu Foam |
Usage/Application | Industrial |
Color | Pink |
Brand | Foam Villa |
Size | In Any Size |
Type | Polyurethane Foam Sheet |
Density | 23,28,32,48 |
Additional Information:
Product Price :Get Latest Price
Product Details:Color | White |
Brand | Foam Villa |
Usage/Application | Mainly Automotive Industry |
Thickness | As per specific requirement |
Material | Polyurethane |
Shape | As per specific requirement |
Features | Long Life, High Quality |
Breakage Strength | High |
Capacity | No Constraint |
Density In Kg Cubic-Meter | 40 Kg/m3 |
Elongation | High |
Grade | Moulded Foam |
Place Of Origin | India |
Approx. Rs 35 / PIECEGet Latest Price
Product Details:Minimum Order Quantity | 500 PIECE |
Usage/Application | Sound Reflectors, Diffusers, Absorbers |
Brand | Foam Villa |
Color | Any Required |
Foam Type | Flexible |
Edge | Square |
Type | Fire Retardant |
Packaging Type | A set of Sheets in a Polybag and then in a HDPE bag |
Fire Proof | FMVSS302,UL-94,CA-117,BS5852 |
Density | 23,28,32,48 |
Fire Rating | FMVSS302,UL-94,CA-117,BS5852 |
Grade | Flexible Foam |
Sag Humidity Resistance | High |
Tensile Strength | High |
Maintenance | Not Required |
Shelf Life | High |
Durability | No Constraint |
Product Type | Flexible Foam |
Additional Information:
Approx. Rs 20 / PIECEGet Latest Price
Product Details:Minimum Order Quantity | 500 PIECE |
Usage/Application | Sound Diffusers |
Brand | Foam Villa |
Color | Dark Grey and Any |
Foam Type | Flexible Foam |
Edge | Square |
Size | Any Required |
Packaging Type | A set of Sheets in a Polybag then in a HDPE |
Fire Proof | UL-94,FMVSS-302,Triss Free,BS 5852,CA-117 |
Finish | Egg Tray Type |
Shape | Egg Tray |
Thickness | Any Required |
Density | 23,28,32,48 |
Fire Rating | UL-94,FMVSS-302,Triss Free,BS 5852,CA-117 |
Climate Oc Rh | Yes |
Grade | Foams |
Tensile Strength | High |
Shelf Life | Unlimited |
Additional Information:
Approx. Rs 20 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 500 Meter |
Thickness | Starting from 1.6 mm |
Material | Polyurethane |
Usage/Application | Industrial |
Color | Black |
Brand | Foam Villa |
Size | Common Width- 60 inches |
Type | Polyurethane Foam Sheet |
Density | Starting from 23 Kg/m3 upto 80 Kg/m3 |
Packaging Type | Single Roll Packaging |
Additional Information:
Approx. Rs 20 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 500 Number |
Thickness | Any |
Usage/Application | Industrial |
Color | Available in Any Color |
Brand | Foam Villa |
Size | in Any Required Size |
Type | U-Foam Sheets |
Density | 23,28,32,48 |
Additional Information:
Approx. Rs 20 / mmGet Latest Price
Product Details:Minimum Order Quantity | 500 mm |
Thickness | Any Required |
Material | Polyurethane |
Usage/Application | Industrial |
Color | Pink |
Brand | Foam Villa |
Size | Any Required |
Type | Polyurethane Foam Sheet |
Density | 28 Kg/m3 |
Dimension | Any Required |
Breakage Strength | High |
Packaging Type | A set of sheets in a LDPE bag and then in a HDPE bag |
Density In Kg Cubic-Meter | 28 |
Elongation | High |
Customized | Yes |
Place Of Origin | India |
I Deal In | New Only |
Additional Information:
Approx. Rs 35 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 500 Meter |
Color | White |
Brand | Foam Villa |
Usage/Application | Industrial |
Thickness | Starting from 1.8 mm |
Material | Flexible PU Foam |
Breakage Strength | High |
Capacity | No Constrant |
Density In Kg Cubic-Meter | Starting from 15 Kg/m3 |
Elongation | High |
Form | Polyether |
Place Of Origin | India |
Quantity Per Pack | Single Roll |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | Foam Villa |
Type | Any Required |
Size | Any Required |
Color | Any Required |
Comfort Type | Can be design as per specific required |
Pattern | No Specific |
Warranty | As per configuration |
Washable Type | Not Applicable |
Filling Material | Foam and Coir |
Usage/Application | Wide Range of Comfort Applications like Mattress |
Application | Wide Range of Comfort and Industrial Application such as Mattress Manufacturing (especially Back Sup |
Covered Area | As per requirement |
Care Instructions | Not Specific |
Material | Coir Pads and Latex |
Is It Folded | Folded |
I Deal In | New Only |
Shape | Any Required |
Size/Dimension | Any Required |
Suitable For | Any Age |
Weight | As per specific requirement |
Additional Information:
Product Price :Get Latest Price
Product Details:Thickness | Any Required |
Material | Polyether |
Usage/Application | Furnituture,Acoustic |
Color | White |
Brand | Foam Villa |
Size | Any |
Type | Polyurethane Foam Sheet |
Density | Ranging from 18 to 50 Kg/m3 |
Dimension | 2 meter X 1 meter |
Packaging Type | Any Required, Common through LDPE and HDPE |
Features | Have Fire Retardant Properties |
Quantity Per Carton | Bundle Height 800 mm |
Unit | mm |
Product Code | FV01 |
Customized | Possible |
General Use | Acoustic Applications |
Surface | Plain |
Dual Side | Yes |
I Deal In | New Only |
Item Code | FV01 |
Additional Information:
Product Price :Get Latest Price
Product Details:Thickness | Any |
Material | Pu Foam |
Usage/Application | Industrial |
Color | Available in Any Color |
Brand | Foam Villa |
Size | In Ay Required Size |
Density | 23,28,32,48 |
Additional Information:
Product Price :Get Latest Price
Product Details:Thickness | Any |
Material | Pu Foam |
Usage/Application | Industrial |
Color | Grey and Black |
Brand | Foam Villa |
Size | In Any required Size |
Type | Polyurethane Foam Sheet |
Density | 23,28,32,48 |
Packaging Type | A set of Sheets in a Polybag then in a HDPE |
Additional Information:
Product Price :Get Latest Price
Product Details:Thickness | Any |
Material | Pu Foam |
Usage/Application | Industrial |
Color | Pink |
Brand | Foam Villa |
Size | In Any Required Size |
Type | Polyurethane Foam Sheet |
Density | 23,28,32,48 |
Packaging Type | A set of Sheets in a Polybag then in a HDPE |
Additional Information:
Approx. Rs 20 / NumberGet Latest Price
Air Filtration Foam are Polyether Based Reticulated Polyurethane foams also know as a filter or Open cell foams. These foams have an open cell structure where every cell has a 12-side shape allowing good air flow. These foams are available with PPI (Pores per linear inch) ranging from 15 to 120. Polyether-based foam is not affected by air, water, therefore, are widely used in applications where air filtration is required.Properties: a. Air Filter foams do not swell in water, soaps or detergents.b. Have High Tensile strength and Durability, therefore, longer life span.c. Washable and Reusable.Country of Origin: India and China.
Additional Information:
Explore More Products
© Wonder Polymers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited